ricambi originali e usati per rispondere alle vostre esigenze in termini di prestazioni e convenienza.
In questa categoria puoi trovare i pistoncini gas (ammortizzatori gas, molle gas) di maggiore utilizzo per le cabine dei modelli più comuni di trattori Deutz Fahr :
Bisogna avere particolare attenzione alla forma del pistoncino stesso, in quanto può variare molto da modello a modello.
verificando attentamente le misure, facendo riferimento alle figure riportate con le quote A, B, C, D.
Altro dato da verificare sul pistoncino montato in origine sul trattore è quello dei Newton (pressione esercitata all’interno del pistoncino stesso), misura solitamente scritta sul corpo esterno.
Esempi di forme di pistoncini gas
![]()
Applicazione trattori :
| Codice | Compatibile con | Applicazioni | Forma |
| PG.11.04007 | tettuccio | Agrotron 4.70, Agrotron 4.80, Agrotron 4.85, Agrotron 4.90, Agrotron 4.95, Agrotron 6.00, Agrotron 6.01, Agrotron 6.05, Agrotron 6.15, Agrotron 6.20, Agrotron 6.30, Agrotron 6.45, Agrotron 80, Agrotron 85, Agrotron 90, Agrotron 100, Agrotron 105, Agrotron 106, Agrotron 108, Agrotron 110, Agrotron 115, Agrotron 118, Agrotron 120, Agrotron 128, Agrotron 130, Agrotron 135, Agrotron 140, Agrotron 150, Agrotron 155, Agrotron 160, Agrotron 165, Agrotron 175, Agrotron 195, Agrotron 200, Agrotron 210, Agrotron 230, Agrotron 235, Agrotron 260, Agrotron 150.7, Agrotron 165.7, Agrotron TTV 1130, Agrotron TTV 1145, Agrotron TTV 1160, Agroplus 60, Agroplus 70, Agroplus 75, Agroplus 80, Agroplus 85, Agroplus 95, Agroplus 100 | 2 |
| PG.11.04070 | porta | Agrotron K410, Agrotron K 420, Agrotron K 420 Profiline, Agrotron K 430, Agrotron K 430 Profiline, Agrotron K 610, Agrotron K 610 Profiline | 6 |
| PG.11.04031 | tettuccio oppure parabrezza | D 4507C, 4807C, 5207C, 6007C, 6207C, 6507C, 6807, 6807C, 7007C, 7207, 7207C, 7807, 7807C, DX 80, 85, 86, 90, 92, 110, 120, 145, 4.10, 4.30, 4.50, 4.70, 6.05, 6.10, 6.30, 6.50, 7.10, 3.10SC, 3.30SC, 3.60SC, 3.65SC, 3.50SC, 3.70SC, 3.90SC, AgroPrima 4.31, 4.51, 4.56, 6.06, 6.16, AgroXtra 3.57, 4.07, 4.17, 4.47, 4.57, 6.07, 6.17 | 8 |
| PG.11.04033 | porta, vetro anteriore o vetro posteriore | D 4507C, 4807C, 5207C, 6007C, 6207C, 6507C, 6807C, 7007C, 7207C, 7807C, DX 80, 85, 86, 90, 92, 110, 120, 140, 145, 160, 230, 4.10, 4.30, 4.50, 4.70, 6.05, 6.10, 6.30, 6.50, 7.10, 3.10SC, 3.30SC, 3.60SC, 3.65SC, 3.50SC, 3.70SC, 3.90SC, AgroPrima 4.31, 4.51, 4.56, 6.06, 6.16, AgroXtra 3.57, 4.07, 4.17, 4.47, 4.57, 6.07, 6.17, AgroStar 4.61, 4.68, 4.71, 4.78, 6.08, 6.11, 6.21, 6.28, 6.31, 6.38, 6.61, 6.71, 6.81 | 6 |
| PG.11.04034 | porta | DX 80, 85, 86, 90, 92, 110, 120, 145, 4.10, 4.10SC, 4.30, 4.50, 4.50SC, 4.70, 6.05, 6.10, 6.30, 6.50, 7.10 | 2 |
| PG.11.99067 | parabrezza | DX 3.10VC, 3.30VC, 3.50VC, 3.60VC, 3.65VC, 3.70VC, 3.75VC | 3 |
| PG.11.04032 | lunotto | DX 3.10VC, 3.30VC, 3.50VC, 3.60VC, 3.65VC, 3.70VC, 3.75VC, 3.90VC | 3 |
| PG.11.04036 | parabrezza oppure lunotto | DX 3.10SC, 3.30SC, 3.50SC, 3.60SC, 3.65SC, 3.70SC, 3.80SC, 3.90SC, AgroPrima 4.31, 4.51, 4.56, 6.06, 6.16, AgroXtra 3.57, 4.07, 4.17, 4.47, 4.57, 6.07, 6.17, AgroStar 4.61, 4.68, 4.71, 4.78, 6.08, 6.11, 6.21, 6.28, 6.31, 6.38, 6.61, 6.71, 6.81 | 6 |
| PG.11.04039 | porta, lunotto o parabrezza | DX 3.10SC, 3.30SC, 3.50SC, 3.60SC, 3.65SC, 3.70SC, 3.80SC, 3.90SC, AgroPrima 4.31, 4.51, 4.56, 6.06, 6.16, AgroXtra 3.57, 4.07, 4.17, 4.47, 4.57, 6.07, 6.17, Agrotron 4.70, 4.80, 4.85, 4.90, 4.95, 6.00, 6.01, 6.05, 6.15, 6.20, 6.30, 6.45, 80, 85, 90, 100, 105, 106, 110, 115, 120, 135, 150, 160, 175, 200, 230, 260, 106MK3, 110MK3, 115MK3, 120MK3, 135MK3, 150MK3, 165MK3 | 6 |
| PG.11.04038 | porta | DX 3.10SC, 3.30SC, 3.50SC, 3.60SC, 3.65SC, 3.70SC, 3.80SC, 3.90SC, AgroPrima 4.31, 4.51, 4.56, 6.06, 6.16, AgroXtra 3.57, 4.07, 4.17, 4.47, 4.57, 6.07, 6.17, AgroStar 4.61, 4.68, 4.71, 4.78, 6.08, 6.11, 6.21, 6.28, 6.31, 6.38, 6.61, 6.71, 6.81 | 2 |
| PG.11.04040 | porta | AgroStar 4.61, 4.68, 4.71, 4.78, 6.08, 6.11, 6.21, 6.28, 6.31, 6.38, 6.61, 6.71, 6.81 | 6 |
| PG.11.04042 | porta | Agrotron 4.70, 4.80, 4.85, 4.90, 4.95, 6.00, 6.01, 6.05, 6.15, 6.20, 6.30, 6.45, 80, 85, 90, 100, 105, 106, 110, 115, 120, 135, 150, 160, 175, 200, 230, 260, 106MK3, 110MK3, 115MK3, 120MK3, 135MK3, 150MK3, 165MK3 | 6 |
| PG.11.04407 | tettuccio | Agrotron 4.70, 4.80, 4.85, 4.90, 4.95, 6.00, 6.01, 6.05, 6.15, 6.20, 6.30, 6.45, 80, 85, 90, 100, 105, 106, 108, 110, 115, 118, 120, 128, 130, 135, 140, 150, 150.7, 155, 160, 165, 165.7, 175, 195, 200, 210, 230, 235, 260, 80MK3, 85MK3, 90MK3, 100MK3, 105MK3, 106MK3, 110MK3, 115MK3, 120MK3, 135MK3, 150MK3, 160MK3, 165MK3, 175MK3, 200MK3, 230MK3, 260MK3, TTV 1130, 1145, 1160 | 2 |
| PG.11.04408 | cofano motore | Agrotron 4.70, 4.80, 4.90, 4.95, 6.00, 6.01, 6.05, 6.15, 6.20, 6.30, 6.45, 80, 85, 90, 100, 105, 106, 110, 115, 120, 135, 150, 80MK3, 85MK3, 90MK3, 100MK3, 105MK3 | 6 |
| PG.11.04409 | cofano motore |
Agrotron 4.70, 4.80, 4.85, 4.90, 4.95, 6.00, 6.01, 6.05, 6.15, 6.20, 6.30, 6.45, 80, 85, 90, 100, 105, 106, 110, 115, 120, 135, 150, 160, 175, 200, 105MK3, 106MK3, 110MK3, 115MK3, 120MK3, 135MK3, 150MK3, 165MK3, 175MK3, 200MK3 |
6 |
| PG.11.04067 | regolazione sterzo |
Agrotron 80, 85, 90, 100, 105, 106, 110, 115, 120, 135, 150, 160, 175, 200, 230, 260, 4.70, 4.80, 4.85, 4.90, 4.95 |
8 |
| PG.11.04065 | vetro porta |
Agrotron 195, 200, L 710, 720, M 600, 610, 610 Profiline, 620, 620 Profiline, 640, 640 Profiline, 650, 650 Profiline, 80MK3, 85MK3, 90MK3, 100MK3, 105MK3, 106MK3, 110MK3, 115MK3, 120MK3, 135MK3, 150MK3, 160MK3, 165MK3, 175MK3, 200MK3, 230MK3, 260MK3, 80, 90, 100, 105, 108, 110, 118, 120, 128, 130, 140, 150, 150.7, 155, 165, 165.7, 210, 215, 235, 265, 120 Profiline, 130 Profiline, 150 Profiline, 150.7 Profiline, 165.7 Profiline, 180.7 Profiline, TTV 1130, 1145, 1160, 610, 620, 630, X 710, 720 |
|
| PG.11.04415 | cofano |
Agrotron K 90, K 90 Profiline, K 100, K 100 Profiline, K 110, K 110 Profiline, K 120, K 120 Profiline, K 410, K 420, K 420 Profiline, K 430, K 430 Profiline, M 410, M 410 Profiline, M 420, M 420 Profiline, New 108, New 118, New 120, New 128, New 130, New 140, New 150, New 150.7, New 155, New 165, New 165.7, 120 Profiline, 130 Profiline, 150 Profiline, 150.7 Profiline, 165.7 Profiline, TTV 410, TTV 420, TTV 430, TTV 1130, TTV 1145, TTV 1160 |
2 |
| PG.11.04410 | cofano motore |
Agrotron 230, 260, 230MK3, 260MK3 |
2 |
| PG.11.17034 | lunotto |
Agroplus 60, 70, 75, 80, 85, 95, 100 |
6 |
| PG.11.04416 | vetro porta |
Agrotron K 90, 100, 110, 120, K 410 Com3, 420 Com3, 420 Profiline Com3, 430 Com3, 430 Profiline Com3, 610 Com3, 610 Profiline Com3 |
2 |
| PG.11.04041 | lunotto |
Agroplus 60, 70, 75, 80, 85, 95, 100 |
2 |
| PG.11.04407 | tettuccio |
Agrotron 4.70, 4.80, 4.85, 4.90, 4.95, 6.00, 6.01, 6.05, 6.15, 6.20, 6.30, 6.45, |
2 |
| PG.11.04066 | vetro porta |
AgroFarm 85, 85 Ecoline, 100, 100 Ecoline, Agroplus 60, 67, 70, 75, 77, 80, 85, 87, 95, 100, F 70, 75, 90, 100 |
6 |
| PG.11.04035 | perni sferici per molle a gas per parabrezza o lunotto |
compatibile con tutti mod. Deutz |
– |
Scrivici!